Villa Alea
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|
| from 03/04/2026 to 20/04/2026 | Mid-high season | 2 nights | 28.520 PHP | 30.640 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 25.180 PHP | 28.210 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 28.520 PHP | 30.640 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 38.530 PHP | 38.530 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 28.520 PHP | 30.640 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 25.180 PHP | 28.210 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 42.170 PHP | 42.170 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 06/04/2026 to 01/06/2026